Economic Calendar
Status: Scaffolded - Content pending Last Updated: 2025-12-11
What This Means
Major economic events can cause sudden, violent price moves. The algorithm checks for upcoming events that could affect your trade.
What We Track
Critical Events
| Event Type | Impact | How It Affects Trades |
|---|---|---|
| FOMC Meetings | HIGH | Interest rate decisions move all markets |
| CPI Release | HIGH | Inflation data affects Fed policy expectations |
| NFP (Jobs Report) | HIGH | Employment data moves markets significantly |
| Fed Chair Speeches | HIGH | Powell's comments cause instant reactions |
| GDP Release | MEDIUM | Economic growth data |
| Earnings (major) | MEDIUM-HIGH | Company-specific but can affect sectors |
Event Data
For each event, we have:
| Field | Description |
|---|---|
| Event Name | What the event is |
| Date | When it occurs |
| Time | Specific time (usually ET) |
| Impact Level | Critical / High / Medium / Low |
| Previous Value | Last reported number |
| Forecast | Expected number |
Lookout Window
The algorithm checks for events within the next 72 hours that could affect your trade.
How We Use It
Wild Card Agent:
- Flags upcoming critical events
- Warns about timing risks (e.g., "CPI releases tomorrow at 8:30 AM")
- Suggests adjusting position size or timing
Example Warning
CRITICAL EVENT: FOMC Rate Decision on 2025-12-18 at 2:00 PM ET
Consider waiting until after this event or reducing position size.
Economic Assessment (Macro Agent)
The Macro Agent also assesses current economic conditions:
| Factor | What We Check |
|---|---|
| Inflation Trend | Rising / Falling / Stable |
| Fed Stance | Hawkish / Dovish / Neutral |
| Yield Curve | Normal / Inverted / Flat |
Current Limitation
The economic calendar is currently maintained as a local schedule file (manually updated).
Future improvement: API integration for real-time calendar data.